![]() |
Lake Shasta Weather Center
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
3.3
mph (NNE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 20 9:00 PM | Mon, Mar 20 10:00 PM | Mon, Mar 20 11:00 PM | Tue, Mar 21 12:00 AM | Tue, Mar 21 1:00 AM | Tue, Mar 21 2:00 AM | Tue, Mar 21 3:00 AM | Tue, Mar 21 4:00 AM | Tue, Mar 21 5:00 AM | Tue, Mar 21 6:00 AM | Tue, Mar 21 7:00 AM | Tue, Mar 21 8:00 AM | Tue, Mar 21 9:00 AM | Tue, Mar 21 10:00 AM | Tue, Mar 21 11:00 AM | Tue, Mar 21 12:00 PM | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 36°F | 42°F | 48°F | 53°F | 55°F | 57°F | 57°F | 58°F | 51°F | 48°F | 48°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 37°F | 42°F | 46°F | 49°F | 50°F | 51°F | 50°F | 50°F | 51°F | 47°F | 46°F | 45°F | 45°F |
Feels Like | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 33°F | 31°F | 29°F | 30°F | 37°F | 44°F | 50°F | 53°F | 54°F | 55°F | 56°F | 49°F | 48°F | 48°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 39°F | 36°F | 36°F | 34°F | 33°F | 32°F | 31°F | 34°F | 42°F | 46°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 45°F | 46°F | 45°F | 45°F |
Cloudiness | 53% | 54% | 58% | 81% | 91% | 100% | 100% | 100% | 92% | 16% | 41% | 41% | 45% | 56% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 89% | 92% | 93% | 94% | 81% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 63% | 96% | 94% | 74% | 72% | 83% | 82% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 75% | 75% | 87% | 87% | 97% | 97% | 97% | 100% | 95% |
Humidity | 92% | 92% | 92% | 92% | 90% | 90% | 90% | 91% | 91% | 91% | 90% | 86% | 76% | 64% | 54% | 49% | 48% | 49% | 48% | 74% | 90% | 89% | 93% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 85% | 81% | 76% | 71% | 71% | 75% | 78% | 80% | 94% | 97% | 96% | 97% |
Dew Point | 43°F | 43°F | 42°F | 42°F | 41°F | 38°F | 38°F | 36°F | 34°F | 32°F | 30°F | 30°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 41°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 36°F | 39°F | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 42°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.59" | 29.53" | 29.47" | 29.44" | 29.41" | 29.38" | 29.38" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" |
Wind Speed | 3.3 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.9 mph | 6.4 mph | 7 mph | 7.6 mph | 7.9 mph | 9.7 mph | 10.5 mph | 9.6 mph | 10.2 mph | 10.8 mph | 6.1 mph | 4.5 mph | 2.1 mph | 2.8 mph | 2.7 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.3 mph | 3.7 mph | 2.8 mph | 3 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4 mph | 2.3 mph | 0.2 mph | 3.4 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.3 mph | 6 mph | 4.3 mph | 2 mph | 1 mph | 2.4 mph |
Wind Direction |
![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 16° NNE | ![]() 10° N | ![]() 7° N | ![]() 7° N | ![]() 2° N | ![]() 6° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 8° N | ![]() 20° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 45° NE | ![]() 154° SSE | ![]() 330° NNW | ![]() 127° SE | ![]() 336° NNW | ![]() 352° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 356° N | ![]() 349° N | ![]() 4° N | ![]() 17° NNE | ![]() 7° N | ![]() 355° N | ![]() 354° N | ![]() 356° N | ![]() 354° N | ![]() 359° N | ![]() 141° SE | ![]() 180° S | ![]() 187° S | ![]() 188° S | ![]() 185° S | ![]() 175° S | ![]() 188° S | ![]() 216° SW | ![]() 241° WSW | ![]() 183° S | ![]() 184° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 20 |
![]() Rain |
53 °F
|
37 °F
|
91% |
65% |
Tuesday
Mar 21 |
![]() Rain |
58 °F
|
35 °F
|
96% |
48% |
Wednesday
Mar 22 |
![]() Rain |
51 °F
|
35 °F
|
100% |
71% |
Thursday
Mar 23 |
![]() Rain |
51 °F
|
34 °F
|
92% |
66% |
Friday
Mar 24 |
![]() Clouds |
53 °F
|
30 °F
|
26% |
33% |
Saturday
Mar 25 |
![]() Clouds |
51 °F
|
30 °F
|
46% |
31% |
Sunday
Mar 26 |
![]() Clouds |
52 °F
|
29 °F
|
11% |
23% |
Monday
Mar 27 |
![]() Clouds |
52 °F
|
35 °F
|
11% |
39% |
Tuesday
Mar 28 |
![]() Rain |
59 °F
|
35 °F
|
80% |
35% |
Wednesday
Mar 29 |
![]() Rain |
48 °F
|
40 °F
|
100% |
88% |
Thursday
Mar 30 |
![]() Rain |
43 °F
|
41 °F
|
99% |
99% |
Friday
Mar 31 |
![]() Rain |
48 °F
|
40 °F
|
99% |
86% |
Saturday
Apr 1 |
![]() Rain |
56 °F
|
38 °F
|
27% |
51% |
Sunday
Apr 2 |
![]() Clouds |
66 °F
|
38 °F
|
0% |
44% |
Monday
Apr 3 |
![]() Rain |
66 °F
|
44 °F
|
20% |
48% |
Tuesday
Apr 4 |
![]() Rain |
65 °F
|
46 °F
|
63% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
