Lake Shasta Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
4
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 55°F | 54°F | 51°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F |
| Feels Like | 55°F | 55°F | 53°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 46°F |
| Cloudiness | 91% | 91% | 92% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 78% | 78% | 78% | 62% | 49% | 48% | 37% | 45% | 57% | 82% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 90% | 93% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 97% | 97% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 97% | 100% | 98% | 96% | 97% | 98% | 93% | 87% | 92% | 90% | 93% | 91% | 94% | 97% | 94% | 89% | 85% | 89% | 91% | 90% | 90% | 89% | 86% |
| Dew Point | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 48°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.56" | 29.56" | 29.5" | 29.47" | 29.44" | 29.41" | 29.47" | 29.53" | 29.59" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 4.8 mph | 4.7 mph | 3 mph | 0.8 mph | 1.3 mph | 1.1 mph | 1.3 mph | 1 mph | 2.6 mph | 2.2 mph | 2.8 mph | 3 mph | 3.5 mph | 3.5 mph | 1.6 mph | 0.9 mph | 2.7 mph | 1.4 mph | 3.1 mph | 1.9 mph | 0.4 mph | 1.1 mph | 0.9 mph | 1.4 mph | 1.2 mph | 1.8 mph | 2 mph | 3.7 mph | 6.1 mph | 4.2 mph | 2.2 mph | 8.4 mph | 8.4 mph | 11.8 mph | 13.8 mph | 16.4 mph | 18.6 mph | 16.6 mph | 17.3 mph | 10.1 mph | 8 mph | 6.2 mph | 4.6 mph | 5 mph | 5.4 mph | 6.2 mph | 5.9 mph | 4.1 mph |
| Wind Direction |
![]() 170° S | ![]() 173° S | ![]() 192° SSW | ![]() 264° W | ![]() 10° N | ![]() 335° NNW | ![]() 334° NNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 353° N | ![]() 344° NNW | ![]() 295° WNW | ![]() 3° N | ![]() 5° N | ![]() 22° NNE | ![]() 10° N | ![]() 326° NW | ![]() 331° NNW | ![]() 61° ENE | ![]() 163° SSE | ![]() 38° NE | ![]() 52° NE | ![]() 161° SSE | ![]() 55° NE | ![]() 78° ENE | ![]() 158° SSE | ![]() 179° S | ![]() 187° S | ![]() 172° S | ![]() 186° S | ![]() 86° E | ![]() 160° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
56 °F
|
48 °F
|
100% |
92% |
|
Tuesday
Dec 23 |
Rain |
51 °F
|
48 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Rain |
52 °F
|
44 °F
|
100% |
89% |
|
Thursday
Dec 25 |
Rain |
48 °F
|
43 °F
|
100% |
91% |
|
Friday
Dec 26 |
Rain |
45 °F
|
43 °F
|
100% |
97% |
|
Saturday
Dec 27 |
Rain |
50 °F
|
37 °F
|
100% |
69% |
|
Sunday
Dec 28 |
Clear |
54 °F
|
35 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clear |
56 °F
|
35 °F
|
0% |
49% |
|
Tuesday
Dec 30 |
Clear |
58 °F
|
36 °F
|
0% |
48% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
39 °F
|
0% |
48% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
42 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clouds |
60 °F
|
40 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clear |
57 °F
|
40 °F
|
0% |
60% |
|
Sunday
Jan 4 |
Clouds |
53 °F
|
41 °F
|
0% |
73% |
|
Monday
Jan 5 |
Rain |
48 °F
|
46 °F
|
100% |
99% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
47 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shasta News Lake Shasta Photos Lake Shasta Videos |

Login

























