![]() |
Lake Shasta Weather Center
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
5.1
mph (SSE)
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 26 10:00 AM | Tue, Jan 26 11:00 AM | Tue, Jan 26 12:00 PM | Tue, Jan 26 1:00 PM | Tue, Jan 26 2:00 PM | Tue, Jan 26 3:00 PM | Tue, Jan 26 4:00 PM | Tue, Jan 26 5:00 PM | Tue, Jan 26 6:00 PM | Tue, Jan 26 7:00 PM | Tue, Jan 26 8:00 PM | Tue, Jan 26 9:00 PM | Tue, Jan 26 10:00 PM | Tue, Jan 26 11:00 PM | Wed, Jan 27 12:00 AM | Wed, Jan 27 1:00 AM | Wed, Jan 27 2:00 AM | Wed, Jan 27 3:00 AM | Wed, Jan 27 4:00 AM | Wed, Jan 27 5:00 AM | Wed, Jan 27 6:00 AM | Wed, Jan 27 7:00 AM | Wed, Jan 27 8:00 AM | Wed, Jan 27 9:00 AM | Wed, Jan 27 10:00 AM | Wed, Jan 27 11:00 AM | Wed, Jan 27 12:00 PM | Wed, Jan 27 1:00 PM | Wed, Jan 27 2:00 PM | Wed, Jan 27 3:00 PM | Wed, Jan 27 4:00 PM | Wed, Jan 27 5:00 PM | Wed, Jan 27 6:00 PM | Wed, Jan 27 7:00 PM | Wed, Jan 27 8:00 PM | Wed, Jan 27 9:00 PM | Wed, Jan 27 10:00 PM | Wed, Jan 27 11:00 PM | Thu, Jan 28 12:00 AM | Thu, Jan 28 1:00 AM | Thu, Jan 28 2:00 AM | Thu, Jan 28 3:00 AM | Thu, Jan 28 4:00 AM | Thu, Jan 28 5:00 AM | Thu, Jan 28 6:00 AM | Thu, Jan 28 7:00 AM | Thu, Jan 28 8:00 AM | Thu, Jan 28 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 39°F | 39°F |
Feels Like | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 23°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 30°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F |
Cloudiness | 69% | 84% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 5% | 27% | 48% | 66% | 96% | 96% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 88% | 90% | 93% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 86% | 85% | 93% | 100% | 100% | 100% | 84% | 92% | 91% | 91% | 91% | 91% | 94% | 98% | 95% | 93% | 100% |
Humidity | 75% | 70% | 68% | 69% | 70% | 73% | 82% | 86% | 89% | 90% | 91% | 92% | 94% | 95% | 95% | 95% | 93% | 92% | 92% | 92% | 92% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
Dew Point | 29°F | 28°F | 29°F | 30°F | 30°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" |
Wind Speed | 2.1 mph | 4.7 mph | 6.8 mph | 8.3 mph | 9.1 mph | 10.9 mph | 9.2 mph | 8.2 mph | 8.7 mph | 8.2 mph | 7.9 mph | 11.4 mph | 11.3 mph | 8.3 mph | 5.3 mph | 4.5 mph | 4 mph | 6.5 mph | 8.1 mph | 6 mph | 7.2 mph | 7.1 mph | 6.9 mph | 8.9 mph | 8.4 mph | 8 mph | 6 mph | 5.5 mph | 3.3 mph | 2.6 mph | 3 mph | 3.8 mph | 4.7 mph | 3.7 mph | 4 mph | 2.7 mph | 1.9 mph | 2 mph | 0.8 mph | 1 mph | 1.6 mph | 1.9 mph | 1.6 mph | 1.6 mph | 2.5 mph | 1.4 mph | 1.2 mph | 0.6 mph |
Wind Direction |
![]() 130° SE | ![]() 164° SSE | ![]() 180° S | ![]() 183° S | ![]() 192° SSW | ![]() 187° S | ![]() 187° S | ![]() 176° S | ![]() 173° S | ![]() 195° SSW | ![]() 190° S | ![]() 174° S | ![]() 171° S | ![]() 173° S | ![]() 177° S | ![]() 166° SSE | ![]() 210° SSW | ![]() 186° S | ![]() 187° S | ![]() 180° S | ![]() 169° S | ![]() 169° S | ![]() 200° SSW | ![]() 183° S | ![]() 176° S | ![]() 171° S | ![]() 174° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 125° SE | ![]() 115° ESE | ![]() 143° SE | ![]() 146° SE | ![]() 135° SE | ![]() 128° SE | ![]() 135° SE | ![]() 126° SE | ![]() 124° SE | ![]() 94° E | ![]() 55° NE | ![]() 86° E | ![]() 65° ENE | ![]() 115° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 124° SE | ![]() 90° E | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 26 |
![]() Snow |
39 °F
|
28 °F
|
100% |
68% |
Wednesday
Jan 27 |
![]() Snow |
39 °F
|
33 °F
|
100% |
92% |
Thursday
Jan 28 |
![]() Rain |
40 °F
|
36 °F
|
100% |
93% |
Friday
Jan 29 |
![]() Rain |
41 °F
|
32 °F
|
94% |
86% |
Saturday
Jan 30 |
![]() Rain |
40 °F
|
36 °F
|
100% |
91% |
Sunday
Jan 31 |
![]() Rain |
45 °F
|
40 °F
|
100% |
92% |
Monday
Feb 1 |
![]() Rain |
46 °F
|
44 °F
|
100% |
92% |
Tuesday
Feb 2 |
![]() Rain |
46 °F
|
31 °F
|
100% |
76% |
Wednesday
Feb 3 |
![]() Clear |
45 °F
|
27 °F
|
2% |
60% |
Thursday
Feb 4 |
![]() Clouds |
47 °F
|
31 °F
|
0% |
67% |
Friday
Feb 5 |
![]() Clouds |
48 °F
|
30 °F
|
0% |
55% |
Saturday
Feb 6 |
![]() Clouds |
50 °F
|
31 °F
|
3% |
58% |
Sunday
Feb 7 |
![]() Clear |
43 °F
|
26 °F
|
7% |
59% |
Monday
Feb 8 |
![]() Clear |
46 °F
|
24 °F
|
0% |
54% |
Tuesday
Feb 9 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
54% |
Wednesday
Feb 10 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
59% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shasta News Lake Shasta Photos Lake Shasta Videos |